|
![]() |
Price | $225,000 - $2,100,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Commercial |
No. Lots | 4 | Total Lot Size | 7.00 AC |
Zoning | C3 |
Price | $225,000 - $2,100,000 |
Sale Type | Owner User |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 7.00 AC |
Zoning | C3 |
Price | $1,050,000 | Lot Size | 3.50 AC |
Price Per AC | $300,000.00 |
Price | $1,050,000 |
Price Per AC | $300,000.00 |
Lot Size | 3.50 AC |
3.5 acres immediately east of Raising Cane's and north of Hobby Lobby. Available as entire 3.5 acres or as smaller parcels.
Price | $495,000 | Lot Size | 1.03 AC |
Price Per AC | $480,582.52 |
Price | $495,000 |
Price Per AC | $480,582.52 |
Lot Size | 1.03 AC |
216' x 208' parcel immediately east of Raising Cane's
Price | $225,000 | Lot Size | 0.68 AC |
Price Per AC | $330,882.35 |
Price | $225,000 |
Price Per AC | $330,882.35 |
Lot Size | 0.68 AC |
144' x 208' parcel east of Raising Cane's and north of Hobby Lobby. NE of 13th St. and Rangeline.
Price | $330,000 | Lot Size | 1.79 AC |
Price Per AC | $184,357.54 |
Price | $330,000 |
Price Per AC | $184,357.54 |
Lot Size | 1.79 AC |
225' x 350' parcel east of Raising Cane's and north of Hobby Lobby. NE of 13th St. and Rangeline.
Land immediately east of Raising Cane's and north of Hobby Lobby. New pricing with significant reduction; available as the entire 3.5 acres or as smaller parcels. See layout in documents. Contact Listing Agent with requirements.