|
![]() |
Price | $950,000 | Lot Size | 0.83 AC |
Price Per SF | $91.88 | Rentable Building Area | 10,340 SF |
Sale Type | Investment | No. Stories | 1 |
Property Type | Industrial | Year Built | 1900 |
Property Subtype | Warehouse | Tenancy | Single |
Building Class | C | Clear Ceiling Height | 12’ |
Zoning | M-2 |
Price | $950,000 |
Price Per SF | $91.88 |
Sale Type | Investment |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 0.83 AC |
Rentable Building Area | 10,340 SF |
No. Stories | 1 |
Year Built | 1900 |
Tenancy | Single |
Clear Ceiling Height | 12’ |
Zoning | M-2 |
Allied Oil & Supply, Inc. has over 60 years of experience serving Transport, Consumer, and Industrial Businesses. Their fleet of over 45 trucks and drivers deliver what you need when you need it with Quality Standards that are measured, managed and audited in a consistent and a comprehensive manner.
TENANT | INDUSTRY | SF OCCUPIED | RENT/SF | LEASE END | ||
![]() |
Manufacturing | - | - | - |
Parcel Number | 19-1.0-11-20-045-002.000 | Improvements Assessment | $52,550 |
Land Assessment | $8,800 | Total Assessment | $61,350 |