|
![]() |
Price | $347,295 - $5,615,950 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 3 | Total Lot Size | 4.83 AC |
Property Type | Land |
Price | $347,295 - $5,615,950 |
Sale Type | Investment or Owner User |
No. Lots | 3 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.83 AC |
Price | $4,600,000 | Lot Size | 3.28 AC |
Price Per AC | $1,402,439.02 |
Price | $4,600,000 |
Price Per AC | $1,402,439.02 |
Lot Size | 3.28 AC |
This is a portion of the Wal Mart parking lot, being sold subject to Wal Mart's long-term lease. Income-producing property at a 5% cap rate.
Price | $668,655 | Lot Size | 1.02 AC |
Price Per AC | $655,544.12 |
Price | $668,655 |
Price Per AC | $655,544.12 |
Lot Size | 1.02 AC |
Outparcel in front of the Wal Mart Supercenter, east of Buffalo Wild Wings. Additional land available for parking. Range Line pylon signage available.
Price | $347,295 | Lot Size | 0.53 AC |
Price Per AC | $655,273.58 |
Price | $347,295 |
Price Per AC | $655,273.58 |
Lot Size | 0.53 AC |
Outparcel in front of the Wal Mart Supercenter, east of Buffalo Wild Wings. Additional land available for parking. Range Line pylon signage available.
Parcel Number | 20-3.0-07-30-004-034.000 | Improvements Assessment | $1,585,650 |
Land Assessment | $528,160 | Total Assessment | $2,113,810 |