|
![]() |
Price | $39,500 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.96 AC |
Zoning | C - Commercial |
Price | $39,500 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.96 AC |
Zoning | C - Commercial |
Price | $39,500 | Lot Size | 0.96 AC |
Price Per AC | $41,145.83 |
Price | $39,500 |
Price Per AC | $41,145.83 |
Lot Size | 0.96 AC |
Lot West and south of former body shop business with 20' easement from east lot.
Parcel Number | 13-8.0-33-4-1-49.0 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $63,580 |