|
![]() |
Price | $460,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 3.28 AC |
Property Type | Land | ||
Zoning | C - Commercial |
Price | $460,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 3.28 AC |
Zoning | C - Commercial |
Price | $460,000 | Lot Size | 3.28 AC |
Price Per AC | $140,243.90 |
Price | $460,000 |
Price Per AC | $140,243.90 |
Lot Size | 3.28 AC |
Vacant land parcel south of Silver Creek Galleria.
Near major interstate highway interchange and significant retail/hotel users but with a low price point!