|
![]() |
Price | $950,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.65 AC |
Property Type | Land |
Price | $950,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.65 AC |
Price | $950,000 | Lot Size | 1.65 AC |
Price Per AC | $575,757.58 |
Price | $950,000 |
Price Per AC | $575,757.58 |
Lot Size | 1.65 AC |
High-visibility corner at the stoplighted intersection, near the Wal Mart Supercenter and across from Casey's.
Parcel Numbers | 19-2.0-04-30-010-022.000, 19-2.0-04-30-010-025.000, 19-2.0-04-30-010-024.000 | Improvements Assessment | $0 (2023) |
Land Assessment | $73,460 (2023) | Total Assessment | $73,460 (2023) |