|
![]() |
Price | $425,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.66 AC |
Property Type | Land | ||
Zoning | C - Commercial |
Price | $425,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.66 AC |
Zoning | C - Commercial |
Price | $425,000 | Lot Size | 1.66 AC |
Price Per AC | $256,024.10 |
Price | $425,000 |
Price Per AC | $256,024.10 |
Lot Size | 1.66 AC |
High-visibility land just west of the stoplight at S. Range Line Rd. & E. 44th St., south of Silver Creek Galleria development and near I-44/S. Range Line major interchange. Additional, adjacent 3.2 acre parcel is also available so easy to subdivide and suit user's specific size requirements. New 4 lane street with center turn lane.
Parcel Number | 05-7.0-25-001-001-002.000 | Improvements Assessment | $0 (2024) |
Land Assessment | $19,900 (2024) | Total Assessment | $19,900 (2024) |