|
![]() |
Price | $800,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 4.24 AC |
Property Type | Land | ||
Zoning | Commercial - C2-PD |
Price | $800,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 4.24 AC |
Zoning | Commercial - C2-PD |
Price | $800,000 | Lot Size | 4.24 AC |
Price Per AC | $188,679.25 |
Price | $800,000 |
Price Per AC | $188,679.25 |
Lot Size | 4.24 AC |
Highly-desirable land parcel adjacent to Best Buy, across from North Park Mall.
Prime retail site adjacent to Best Buy and directly across from North Park Mall. Tract was originally envisioned by Best Buy developer for expansion of that retail with an additional 30,000 and 8,000 sq. ft. of inline retail along with an outparcel for either retail or restaurant use with mutual parking and cross-easements between both.
Parcel Number | 20-3.0-06-00-000-006.004 | Improvements Assessment | $396,900 |
Land Assessment | $186,880 | Total Assessment | $583,780 |