|
![]() |
Price | $2,350,000 | Lot Size | 25.00 AC |
Price Per AC | $94,000.00 |
Price | $2,350,000 |
Price Per AC | $94,000.00 |
Lot Size | 25.00 AC |
Approximately 25 acres of commercial ground for development. Includes finished 6,534 SF barn style building, outbuildings and well. Entrances from both E. 7th and S. Duquesne Road. An entrance from E. 10th can be easily added.
Price | $1,600,000 | Lot Size | 19.20 AC |
Price Per AC | $83,333.33 |
Price | $1,600,000 |
Price Per AC | $83,333.33 |
Lot Size | 19.20 AC |
Price | $200,000 | Lot Size | 1.18 AC |
Price Per AC | $169,491.53 |
Price | $200,000 |
Price Per AC | $169,491.53 |
Lot Size | 1.18 AC |
Price | $397,500 | Lot Size | 4.00 AC |
Price Per AC | $99,375.00 |
Price | $397,500 |
Price Per AC | $99,375.00 |
Lot Size | 4.00 AC |
Parcel includes an insulated, 6,534 SF building, adaptable to many uses. Built in the style of a barn by Amish craftsmen. The finished building is two stories plus walk-out basement. Out buildings and well are included.
Price | $197,500 | Lot Size | 1.00 AC |
Price Per AC | $197,500.00 |
Price | $197,500 |
Price Per AC | $197,500.00 |
Lot Size | 1.00 AC |
This is one acre of 7th St. frontage located in front of the barn.
Parcel Number | 20-3.0-08-20-002-043.000 | Improvements Assessment | $43,260 (2023) |
Land Assessment | $3,270 (2023) | Total Assessment | $46,530 (2023) |