|
![]() |
Price | $260,000 - $5,818,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 5 | Total Lot Size | 57.20 AC |
Property Type | Land |
Price | $260,000 - $5,818,000 |
Sale Type | Owner User |
No. Lots | 5 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 57.20 AC |
Price | $1,186,000 | Lot Size | 9.01 AC |
Price Per AC | $131,631.52 |
Price | $1,186,000 |
Price Per AC | $131,631.52 |
Lot Size | 9.01 AC |
Price | $260,000 | Lot Size | 1.96 AC |
Price Per AC | $132,653.06 |
Price | $260,000 |
Price Per AC | $132,653.06 |
Lot Size | 1.96 AC |
Price | $260,000 | Lot Size | 1.96 AC |
Price Per AC | $132,653.06 |
Price | $260,000 |
Price Per AC | $132,653.06 |
Lot Size | 1.96 AC |
Price | $1,212,000 | Lot Size | 15.89 AC |
Price Per AC | $76,274.39 |
Price | $1,212,000 |
Price Per AC | $76,274.39 |
Lot Size | 15.89 AC |
Price | $2,900,000 | Lot Size | 28.38 AC |
Price Per AC | $102,184.64 |
Price | $2,900,000 |
Price Per AC | $102,184.64 |
Lot Size | 28.38 AC |
This property features a large parcel of land near new Mercy Hospital and Silver Creek Galleria development. It is available as an entire parcel or in various, subdivided configurations. New Connecticut Ave Bridge was recently completed across I-44. Work to widen and add lanes to 44th Street and Connecticut Ave. has been completed. All city utilities are available, including fiber optic service. $16M building permit issued for 4-story senior housing complex.
Parcel Number | 05-6.0-24-000-000-002.001 | Improvements Assessment | $0 |
Land Assessment | $2,050 | Total Assessment | $2,050 |