|
![]() |
Price | $325,000 - $2,675,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 4 | Total Lot Size | 56.75 AC |
Property Type | Land |
Price | $325,000 - $2,675,000 |
Sale Type | Owner User |
No. Lots | 4 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 56.75 AC |
Price | $1,200,000 | Lot Size | 29.00 AC |
Price Per AC | $41,379.31 |
Price | $1,200,000 |
Price Per AC | $41,379.31 |
Lot Size | 29.00 AC |
Price | $500,000 | Lot Size | 4.50 AC |
Price Per AC | $111,111.11 |
Price | $500,000 |
Price Per AC | $111,111.11 |
Lot Size | 4.50 AC |
Price | $650,000 | Lot Size | 7.25 AC |
Price Per AC | $89,655.17 |
Price | $650,000 |
Price Per AC | $89,655.17 |
Lot Size | 7.25 AC |
Price | $325,000 | Lot Size | 16.00 AC |
Price Per AC | $20,312.50 |
Price | $325,000 |
Price Per AC | $20,312.50 |
Lot Size | 16.00 AC |
Development land at major exit to Carthage, MO, close to new hospital and major retail in south part of the community.