|
![]() |
Price | $1,120,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 30.00 AC |
Property Type | Land |
Price | $1,120,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 30.00 AC |
Price | $1,120,000 | Lot Size | 30.00 AC |
Price Per AC | $37,333.33 |
Price | $1,120,000 |
Price Per AC | $37,333.33 |
Lot Size | 30.00 AC |
Large, relatively flat parcel just off the I-49 exit. The rear of this property recently sold for a new housing development, leaving a large frontage parcel. Good access to Carthage area schools, and in a growing area. Perfect for a convenience store or similar retail, or interstate dependent industrial.