|
![]() |
Price | $546,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 42.00 AC |
Property Type | Land |
Price | $546,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 42.00 AC |
Price | $546,000 | Lot Size | 42.00 AC |
Price Per AC | $13,000.00 |
Price | $546,000 |
Price Per AC | $13,000.00 |
Lot Size | 42.00 AC |
Large, relatively flat parcel just off the I-49 exit. Good access to Carthage area schools, and in a growing area adjacent to Mercy Hospital. Perfect for interstate dependent industrial. All dimensions and measurements are approximate.
Parcel Number | 14-5.0-21-00-000-036.000 | Improvements Assessment | $0 (2023) |
Land Assessment | $3,980 (2023) | Total Assessment | $3,980 (2023) |